Track My PERM

PERM processing times

From DOL's FLAG processing-times page, as of Oct 5, 2026. DOL updates it in the first week of each month.

Analyst reviewDecember 2025 filings
Audit reviewDecember 2025 filings
Reconsideration requestsMay 2026 appeals
Average processing time336 days, for August 2026 determinations
Prevailing wage (PERM)June 2026 requests

Source: flag.dol.gov/processingtimes. More: the prevailing wage queue and how to check your case status.

How fast the line moves

Over the last 90 days the analyst-review month moved 1.86 filing months per calendar month; over the last year, 1.35. Above 1, the wait is getting shorter.

Jan 2023Jul 2023Jan 2024Jul 2024Jan 2025Jul 2025Jan 2026Jan 2024Jul 2024Jan 2025Jul 2025Jan 2026Jul 2026
Up the side: the filing month DOL's analysts were reviewing. Along the bottom: when FLAG said so. A flat stretch means DOL stood still; a steep one means it caught up.

Every FLAG update since November 2023

As ofAnalyst reviewAudit reviewAverage days
Oct 5, 2026December 2025December 2025336 (August 2026)
Sep 22, 2026December 2025December 2025336 (August 2026)
Aug 28, 2026November 2025December 2025336 (August 2026)
Jul 17, 2026July 2025December 2025403 (June 2026)
Jun 30, 2026June 2025December 2025403 (June 2026)
Apr 30, 2026February 2025November 2025501 (March 2026)
Apr 23, 2026January 2025December 2025501 (March 2026)
Mar 12, 2026November 2024June 2025503 (February 2026)
Feb 9, 2026September 2024June 2025512 (January 2026)
Jan 22, 2026September 2024December 2024500 (December 2025)
Dec 1, 2025August 2024December 2024496 (November 2025)
Sep 1, 2025June 2024–472 (August 2025)
Aug 14, 2025May 2024–483 (July 2025)
Jul 23, 2025April 2024–496 (June 2025)
Jun 9, 2025February 2024–500 (May 2025)
May 8, 2025January 2024–499 (April 2025)
Apr 30, 2025December 2023–499 (March 2025)
Mar 1, 2025November 2023–497 (February 2025)
Feb 1, 2025October 2023–489 (January 2025)
Jan 1, 2025September 2023–462 (December 2024)
Dec 1, 2024September 2023December 2022468 (November 2024)
Nov 26, 2024August 2023December 2022439 (October 2024)
Oct 15, 2024August 2023December 2022428 (September 2024)
Sep 1, 2024August 2023December 2022430 (August 2024)
Aug 1, 2024July 2023December 2022407 (June 2024)
Jul 1, 2024June 2023December 2022388 (June 2024)
Jun 30, 2024June 2023December 2022388 (June 2024)
May 1, 2024May 2023December 2022387 (March 2024)
Feb 29, 2024February 2023December 2022401 (February 2024)
Dec 31, 2023January 2023December 2022363 (December 2023)
Nov 30, 2023December 2022August 2022346 (November 2023)

Earlier updates come from the Internet Archive's copies of the FLAG page.

Decisions per week

From DOL's PERM disclosure data: 259,489 cases decided Oct 1, 2024 to Jun 30, 2026, of which 241,779 were certified, 6,379 denied and 11,331 withdrawn. DOL publishes this file once a quarter, so it trails the FLAG page.

02,0004,00020252026
Each bar is one week: certified in ink, denied in red on top.

How each filing month was decided

FiledCertifiedDeniedMedian daysHalf decided by
June 20254,238149381Jun 26, 2026
May 20257,520263396Jun 15, 2026
April 20257,115258413Jun 3, 2026
March 20256,618202433May 21, 2026
February 20256,175241450May 11, 2026
January 20255,955169468Apr 30, 2026
December 20249,401270486Apr 14, 2026
November 20249,449333495Mar 24, 2026
October 202411,771259500Feb 27, 2026
September 202410,814227506Feb 4, 2026
August 202411,685246510Jan 10, 2026
July 202410,911293498Nov 25, 2025
June 202412,661676457Sep 17, 2025
May 202411,862442464Aug 22, 2025
April 202410,037377474Aug 1, 2025
March 20249,690288484Jul 11, 2025
February 202410,870201491Jun 18, 2025
January 202410,913232495May 27, 2025
December 202313,585263498Apr 26, 2025
November 202314,045207498Mar 27, 2025
October 202311,397122497Feb 26, 2025
September 202317,673164483Jan 15, 2025
August 202314,226217453Nov 14, 2024
July 20232,160121462Oct 24, 2024
June 2023931141494Oct 24, 2024

Months with at least 1,000 decisions in the data. The most recent months are still being decided, so their counts grow with each quarterly file.

How the estimate works

DOL reviews PERM cases close to filing order, and FLAG names the filing month its analysts are on. The estimate measures how far your filing date is behind that month, then projects it forward at two paces: the last 90 days and the last year. The window runs from the faster to the slower one, with 30 days added at each end.

We tested this against every FLAG update since November 2023 and the actual decision dates in DOL's FY2025 and FY2026 data. For filing months one month past DOL's posted month, 17 of 19 windows held the actual median decision, and the middle of the window was off by a median of 6 days. Two months out: 16 of 19, 19 days. Three months out: 12 of 18, 38 days. Four to six months out, only about half, because DOL's pace keeps changing.

The estimate covers analyst review. Audited cases and cases sent back for more information follow other queues.

Estimate my decision